Bus Operator | First Bus | Last Bus | Duration | Lowest Fare | No of Services | |
---|---|---|---|---|---|---|
Sundesha Travels | 07:45 | 23:55 | 7 hrs 50 mins | INR 1100.00 | 5 | BOOK TICKET |
Shree Aainath Travels | 02:16 | 02:30 | 4 hrs 22 mins | INR 700 | 2 | BOOK TICKET |
M R Travels | 03:35 | 03:35 | 5 hrs 10 mins | INR 1000.00 | 1 | BOOK TICKET |
Avg. Bus Duration | : | 4 hours 37 mins |
Buses depart from | : | Abu Road |
Bus arrives in | : | Balotra |
Daily Bus Services | : | 38 |
Cheapest Bus Tickets | : | |
Earliest Bus | : | 00:00 |
Last Bus | : | 23:55 |
Looking for a bus ticket on a luxury bus while paying a low rate can be a daunting task. People have to scramble between agents, kiosks, or booking portals that are available online. Thankfully, there is a one-stop remedy to every traveler’s predicament when it comes to booking a bus ticket online. redBus offers tickets at low rates on buses run by some of the top operators. If a person plans on booking a seat on a bus from Abu Road to Balotra, visit the redBus platform and reserve a seat with a few simple steps. Passengers can sort out their search results by using a number of available filters such as departure or arrival timings, bus fare, duration, and much more. Passengers can select their boarding and dropping points from a plethora of options that are available on the route between Abu Road and Balotra.